Birdseekers Trip Report
Sussex - 17th January 2010
Despite the recent heavy snow, it soon thawed on the roads so this trip was never in doubt (despite the main news channels predicting the end of the world just because of a bit of snow!). An early start was planned due to the long drive down. This didn't put people off, as all places filled in a record five and a half minutes on the morning bookings were taken. In fact, an extra car load decided to tag along for the ride!
Before we had even met up, some of the group had ticked off Barn Owl, Badger and Fox! Twenty of us met in Apuldram churchyard, including Bernie Forbes our local leader for the day. Two stunning Firecrests joined us in the car park and gave crippling views: what a start! Even the weather was perfect.
We next walked through some flooded fields to view Fishbourne Creek, part of Chichester Harbour. Wintering Whimbrel, Little Stint, Spotted Redshank, Bewick's Swans and many more waders and wildfowl were scanned.
We received news that a Smew had been found nearby, so we headed off to Chichester Gravel Pits. The dazzling drake was at the back of the pool. Some ice was still present even though the tracks and pavements were completely clear. A drake Red-crested Pochard also showed in the perfect light.
We next checked out a part of Pagham Harbour in search of the Hen Harriers I had seen here earlier in the week. No luck but ample compensation came in the form of a showy Dartford Warbler in the pathside gorse. What a cracking bird! Also in the harbour were Avocets, Pintails and many other rafts of wildfowl. We moved to Selsey to eat our lunches on the beach while looking out to sea. A couple of Great Northern Divers flew fairly close inshore but the numerous Red-throated were further out. We couldn't tempt the local Mediterranean Gulls with our sandwiches: they obviously don't like northerner's food!
We made the short drive to another part of Pagham Harbour (Church Norton) and again scanned the sea. An adult Mediterranean Gull was seen along with Common Scoters, Red-throated Divers and Red-breasted Mergansers.
Our final port of call was Hayling Island. The huge expanse of water seemed daunting but we were soon watching twelve Black-necked Grebes, distant Long-tailed Ducks as well as displaying Red-breasted Mergansers, a large roost of Grey Plovers, a Spotted Redshank and the first Ringed Plovers and Common Sandpiper of the day.
As we made our way home, List-keeper Extraordinaire Richard came to a final tally of 103 species on the day!! Firecrest was voted Bird-of-the-Day but Dartford Warbler gave it a run for its money.
Our thanks must go to Bernie for showing us around his local patch even though he failed to get the Hen Harriers to perform for us. It was generous of him to give up a Sunday to show we “Common Northerners” around.
I have updated the list of birds seen on minibus trips and you can view this on our website. Members who take the newsletter in electronic form will now see some pictures taken of the trip by Lynne and Ron Demaine.
The Day's List
Birds
Key
- FC: Fishbourne Creek
- CG: Chichester Gravel Pits
- PH: Pagham Harbour
- SB: Selsey Bill
- CN: Church Norton
- HI: Hayling Island
| 1 Red Throated Diver | SB, CN several distantly. |
| 2 Great Northern Diver | SB 2 |
| 3 Little Grebe | FC, CN, HI. Several seen. |
| 4 Great Crested Grebe | CG, CN, HI several seen |
| 5 Black Necked Grebe | HI about 12 |
| 6 Fulmar | SB 1 |
| 7 Gannet | CN, SB several out at sea |
| 8 Cormorant | Seen at all sites |
| 9 Shag | SB 1 |
| 10 Little Egret | FC About 5 |
| 11 Grey Heron | FC, PH 2 |
| 12 Mute Swan | FC, CG, PH Many |
| 13 Bewick's Swan | FC 2 |
| 14 Greylag Goose | CG 5 |
| 15 Canada Goose | CG 2 |
| 16 Brent Goose | FC, CN, HI Small flocks |
| 17 Shelduck | FC, PH, CN, HI Large numbers. |
| 18 Wigeon | Seen at all sites in large numbers. |
| 19 Gadwall | Seen in most places |
| 20 Teal | PH, CN Small numbers |
| 21 Mallard | Seen in most places |
| 22 Pintail | Quite large numbers in most places |
| 23 Shoveler | CG 2 |
| 24 Red-crested Pochard | CG 1 male |
| 25 Pochard | CG c10 |
| 26 Tufted Duck | CG c10 |
| 27 Long-tailed Duck | HI 2 very distant |
| 28 Common Scoter | CN c20 on sea |
| 29 Goldeneye | Several in most places |
| 30 Smew | CG 1 male |
| 31 Red-breasted Merganser | FH, SB, CN, HI several on sea. ! Close at FH |
| 32 Sparrowhawk | HI 1 |
| 33 Buzzard | PH 1 |
| 34 Red Kite | Seen from car on M40 |
| 35 Kestrel | A few seen around |
| 36 Pheasant | PH 2 |
| 37 Moorhen | Several around |
| 38 Coot | CG 30+ |
| 39 Oystercatcher | Many at most places |
| 40 Avocet | PH 7 |
| 41 Ringed Plover | HI 1 |
| 42 Grey Plover | 100s in most places |
| 43 Lapwing | Several flocks about |
| 44 Knot | HI 4 |
| 45 Little Stint | FC 1 |
| 46 Dunlin | Several in most places |
| 47 Snipe | PH 4 |
| 48 Black-tailed godwit | FH 4 |
| 49 Whimbrel | FH 1 |
| 50 Curlew | Many in most places |
| 51 Spotted Redshank | FH, HI 1each |
| 52 Redshank | At all places |
| 53 Greenshank | FH, HI 1 each |
| 54 Common Sandpiper | HI 1 |
| 55 Turnstone | Several in most places |
| 56 Mediterranean Gull | CN, HI 1 each |
| 57 Black headed Gull | Everywhere |
| 58 Common Gull | A few around |
| 59 Lesser Black Backed Gull | FH and elsewhere |
| 60 Herring Gull | Fairly common |
| 61 Great Black Backed Gull | A few about |
| 62 Guillemot | SB 1 |
| 63 Stock Dove | FH |
| 64 Woodpigeon | Common |
| 65 Collared Dove | Only a few |
| 66 Barn Owl | 1 neat Thrumpton |
| 67 Feral Pigeon | 2 flocks |
| 68 Kingfisher | HI 1 |
| 69 Green Woodpecker | Heard FH |
| 70 Great Spotted Woodpecker Heard PH | |
| 71 Skylark | A few flying over |
| 72 Meadow Pipit | A few flying over |
| 73 Rock Pipit | FH, HI One or two |
| 74 Grey Wagtail | FH 1 |
| 75 Pied Wagtail | A few around |
| 76 Wren | Scarce only 2 or 3 heard |
| 77 Dunnock | A few around |
| 78 Robin | Many singing in the sunshine |
| 79 Blackbird | Fairly common |
| 80 Fieldfare | A few with one large flock CG |
| 81 Song Thrush | CN 1 |
| 82 Redwing | A few seen |
| 83 Mistle Thrush | FH 1 |
| 84 Cetti's Warbler | PH 1 HD |
| 85 Dartford Warbler | PH 1 giving fantastic views |
| 86 Goldcrest | CG 1 hd |
| 87 Firecrest | FH A pair giving fantastic views in car park |
| 88 Long-tailed Tit | Heard and seen in several places |
| 89 Blue tit | several most seen PH in car park |
| 90 Great Tit | A few seen and singing in the sunshine |
| 91 Magpie | Several seen |
| 92 Jackdaw | A few at service station on way down |
| 93 Rook | Seen at service station and later in day |
| 94 Carrion Crow | A few around |
| 95 Starling | A few flocks around |
| 96 House Sparrow | Only seen at PH |
| 97 Chaffinch | A Few around |
| 98 Greenfinch | Several around |
| 99 Goldfinch | PH, CN small flocks |
| 100 Linnet | PH 2 |
| 101 Bullfinch | FH 1 |
| 102 Yellowhammer | FH 2 |
| 103 Reed Bunting | FH 2or3 |
Mammals
- Mammals
- Badger
- Fox
- Rabbit
Trip Images
Lynne and Ron Demaine

Dartford Warbler

Dartford Warbler

Bewick's and Mute Swans

Little Egret

Grey Plover

The Birdseekers


